The Stainless Steel casing PFA (Teflon®) turbine flow meter with infra red reflection measurement has low flow sensing capabilities in a wide range of applications. It is able to measure neutral, corrosive, aqueous and opaque liquids including fuel.
The Stainless Steel flow meter performs outstandingly in high pressure applications.
*) other materials and high pressure models up to 150 bar on request.
An ultra light-weight turbine rotor follows the fluctuation of the flow very accurately and generates a high resolution IR- reflected digital output signal. In both flow controlled and monitoring applications, the Stainless Steel Turbine flow sensor can measure flow rates and totalize.
Technical Specifications | 0045 Low Flow | 0045 | 0085 | 0125 |
---|---|---|---|---|
Inner diameter in mm | 4.6 | 4.6 | 9.3 | 14.0 |
Linear flow range | 0.07 - 2.0 L/min | 0.1 - 2.0 L/min | 1.0 - 20.0 L/min | 2.5 - 40.0 L/min |
Minimum flow | 0.02 L/min | 0.03 Lmin | 0.5 L/min | 1.5 L/min |
Accuracy | 1% of reading | 1% of reading | 1% of reading | 1% of reading |
Repeatability | < 0.15 % | < 0.15 % | < 0.15 % | < 0.15 % |
Wetted parts | SS316L / PVDF / Ruby | SS316L / PVDF / Ruby | SS316L / PVDF / Ruby | SS316L / PFA / Ruby |
O-ring Seals | Viton or EPDM | Viton or EPDM | Viton or EPDM | Viton or EPDM |
Connections | ¼” BSP/NPT | ¼” BSP/NPT | ⅜” BSP/NPT or ½” BSP | ½” BSP/NPT |
Dimensions incl. housing in mm | 69 | 69 | 81 | 72 |
Liquid temperature in °C | -20 to +80 | -20 to +80 | -20 to +80 | -20 to +80 |
Max. pressure at 20°C in bar | 100 | 100 | 100 | 100 |
Viscosity in cSt. | 0.8 - 10 | 0.8 - 10 | 0.8 - 10 | 0.8 - 10 |
Approx. K-factor in pulses/L | 130,000 | 100,000 | 4,800 | 2,000 |
Power supply | 5 - 24 Vdc | 5 - 24 Vdc | 5 - 24 Vdc | 5 - 24 Vdc |
Output signal | 5 - 24 V square wave | 5 - 24 V square wave | 5 - 24 V square wave | 5 - 24 V square wave |
Power consumption | 34 mA at 5 V | 34 mA at 5 V | 34 mA at 5 V | 34 mA at 5 V |
Default cable | PVC 1 meter | PVC 1 meter | PVC 1 meter | PVC 1 meter |
In the Biotechnological and Pharmaceutical industries, hygiene is of the utmost importance.
Single- use applications are becoming the norm in these industries for their time and cost saving benefits.
This tube holder was specifically designed to expedite the exchange of the flow tube in single- use applications. Thanks to its simple design the exchange of the flow tube including calibration can be realized within seconds.
The entire exchanging and calibrating process is limited to scanning a calibration code with the help of a bar code reader and subsequently measuring can continue to take place. The exchanging of a flow device has never been so easy and fast.
As an extra option, Equflow is able to deliver pre-packed and gamma radiated flow tubes. Through this innovative and powerful new tool inter-unit variation is eliminated while high accuracy is maintained.
Its robust design is particularly suitable for more solid devices. The tubeholder is also suitable for PFA flow meters.
Characteristics
All wetted parts are made of PVDF with Ruby bearing.
Would you like to see more about the use of the Tubeholder? Check out video below:
Technical Specifications | PVDF 0045 Low Flow | PVDF 0045 | PVDF 0085 | PVDF 0250 * |
---|---|---|---|---|
Inner diameter in mm | 4.6 | 4.6 | 9.3 | 25.4 |
Linear flow range | 0.07 - 1.0 L/min | 0.1 - 2.0 L/min | 1.0 - 20.0 L/min | 10.0 - 200.0 L/min |
Minimum flow | 0.02 L/min | 0.03 L/min | 0.5 L/min | 3.0 L/min |
Accuracy | 1% of reading | 1% of reading | 1% of reading | 1% of reading |
Repeatability | < 0.15% | < 0.15% | < 0.15% | < 0.15% |
Wetted parts | PVDF / Ruby | PVDF / Ruby | PVDF / Ruby | PVDF / Sapphire |
Tube connection | 7 mm hose barb | 7 mm hose barb | 12 mm hose barb | 32 mm hose barb |
Tube length in mm | 53 | 53 | 62 | 90 |
Liquid max. temp in °C | -20 to +80 | -20 to +80 | -20 to +80 | -20 to +80 |
Max. pressure at 20 °C in bar | 25 | 25 | 20 | 10 |
Viscosity in cSt. | 0.8 - 10 | 0.8 - 10 | 0.8 - 10 | 0.8 - 10 |
Approx. K-factor in pulses/L | 130,000 | 100,000 | 4,800 | 300 |
Power supply | 5 - 24 Vdc | 5 - 24 Vdc | 5 - 24 Vdc | 5 - 24 Vdc |
Output signal | 5 - 24 V square wave | 5 - 24 V square wave | 5 - 24 V square wave | 5 - 24 V square wave |
Power consumption | 34 mA at 5 V | 34 mA at 5 V | 34 mA at 5 V | 34 mA at 5 V |
Default cable | PVC 1 meter | PVC 1 meter | PVC 1 meter | PVC 1 meter |
* 0250 model is to be released soon | ||||
This Flow Controller including Totalizer function is focused on industrial applications. This innovative product is incredibly flexible and can be used for a wide range of flow measurement processes. Its programming is very simple with the help of a three- button system. The core of this innovative product is formed by a new generation microprocessor. The display with backlighting is clearly legible for a fast and accurate readout of the flow activity.
Technical Specifications | |
---|---|
Dimensions in mm | 36 x 72 x 38.5 (L x W x H) |
Temperature range in °C | -10 to +50 |
Weight in gram | 95 |
Max. input frequency | 10 Khz |
We deliver goods fast and on time for you either on your doorstep or at one of our pick up locations. Every logistic is time sensitive and important.
All are transport mechanics are adequately document and safe to transport whatever product you might want to move from one location to another.
If there is any question or complaint you might have feel free to contact us at anytime. We have a steady all day customer service team to help.
Our warehousing services are known nationwide to be one of the most reliable, safe and affordable, because we take pride in delivering the best of logistics services, at the most reasonable prices.
We endeavour to offer you the best service and keep you in the loop throughout the whole process. Your package would be safe, secure and handle profesionally.
More About UsWe collect your package from your designated location.
We distribute your package according to your mode of transport.
We present your package to the receiving region or individual.
Edas Global Supply chain is a universal provider of supply chain solutions with about 3 offices globally and an international network of partners and agents.
LAGOS • OFFICE
Suite 28, Block B, AOSEE Plaza,
Alakija Bus Stop, Lagos.
We don’t do spam and Your mail id very confidential.